Monday, December 19, 2011

Looking at entry points for ANF.

Did a quick comparison on various retail stocks.  ANF and AEO are very similar stocks.  I still like ANF because of its strong Balance Sheet and its robust inventory levels (32% higher than last year going into holiday sales).

Market  Cap  (Billions) Income  (Billions) Employees (Thousands) P/E EPS Profit Margin (percentage)
RL 12.53 0.659 24000 19.94 6.82 10.29
DDS 2.17 0.432 24564 5.59 7.71 6.74
KSS 12.2 1.21 29000 11.38 4.23 6.42
TJX 23.2 1.35 166000 17.73 3.47 5.92
M 12.83 1.18 166000 11.28 2.71 4.54
ANF 3.88 0.199 9000 20.33 2.22 5.02
AEO 2.76 0.187 6900 14.97 0.95 6.18
JCP 6.89 0.195 156000 42.47 0.76 1.11


No comments:

Post a Comment